No monthly plan.
Only the tokens you use.
One API key for ChatGPT, Claude, Gemini and DeepSeek. The models are the original, full versions, and you pay from a Toman wallet for what you use.
What would a month cost?
Worked out from the live prices below; it is an estimate, and a month you use less costs less.
Prices
The list below shows the models that are live right now. Toman per 1 million tokens.
Live list, refreshed every 5 minutes
| Model | Input | Output | Cached input | Start with this model |
|---|---|---|---|---|
| auto reviewopenai/auto-reviewContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (auto review) |
| gpt 5.6 lunaopenai/gpt-5.6-lunaContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 5.6 luna) |
| gpt 5.6 luna reviewopenai/gpt-5.6-luna-reviewContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 5.6 luna review) |
| gpt 5.6 solopenai/gpt-5.6-solContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 5.6 sol) |
| gpt 5.6 sol reviewopenai/gpt-5.6-sol-reviewContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 5.6 sol review) |
| gpt 5.6 terraopenai/gpt-5.6-terraContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 5.6 terra) |
| gpt 5.6 terra reviewopenai/gpt-5.6-terra-reviewContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 5.6 terra review) |
| gpt 6 astraopenai/gpt-6-astraContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 6 astra) |
| gpt 6 lunaopenai/gpt-6-lunaContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 6 luna) |
| gpt 6 solopenai/gpt-6-solContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 6 sol) |
| gpt 6.1 solopenai/gpt-6.1-solContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 6.1 sol) |
| gpt 6.1 terraopenai/gpt-6.1-terraContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt 6.1 terra) |
| gpt daybreak blue latestopenai/gpt-daybreak-blue-latestContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt daybreak blue latest) |
| gpt reserveopenai/gpt-reserveContext: 272,000 tokens | 27,601≈ $0.100 | 138,005≈ $0.500 | - | Start with this model (gpt reserve) |
Prices in Toman, updated 13 Nov 2026, 20:51 (Tehran time). Dollar amounts are approximate and for comparison only.
One key reaches models from ChatGPT, Claude, Gemini, DeepSeek, Grok, Llama, Qwen, Mistral, GLM and Kimi.
From sign-up to first request in minutes
Create an account
Sign up with your email and confirm it with the link we send.
Add Toman credit
Pay in Toman from your dashboard to charge your wallet. It is spent only as your requests run.
Create a key and call the API
Put our base URL and your key into your client or SDK.
curl https://api.dpps.ir/api/v1/chat/completions \
-H "Authorization: Bearer YOUR_DPPS_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "deepseek/deepseek-v4.1-flash",
"messages": [{"role": "user", "content": "Say hello"}]
}'Built for people who watch their spend
Works with the tools you have
Keep your code: existing SDKs and apps need only our base URL and your key.
Limits on every key
Set a monthly budget, a daily cap and the models each key may use. A request your wallet or your key's limits cannot cover is refused, and you are not charged for it.
Prices in Toman
Every price is shown in Toman per million tokens, with no surprise at the end of the month.
Clear usage
See requests, tokens and cost by day, by key and by model, with every wallet transaction listed.
Keys stay yours
A key is shown once when you create it. Revoke it at any time and it stops working within seconds.
Pay as you go
There is no plan to pick. Top up when you like; nothing is charged beyond what you use.
Questions
Do I need a subscription?
No. You top up your wallet and spend from it. Nothing is charged beyond what your requests use.
Can I limit how much a key spends?
Yes. Each key can have a monthly budget that resets on the first of each Solar Hijri month, a daily cap that resets at midnight Tehran time, and a list of allowed models.
Which tools can I use?
Any client or SDK where you can set a base URL and an API key: set ours, use your key, and choose a model from the price list.
How do I add credit to my wallet?
From the wallet page in your dashboard: pay in Toman online and the credit lands in your wallet. The same page shows your balance.